Product Details:
| Minimum Order Quantity | 1 Piece |
| Ip Rating | IP55 |
| Power Source | Electric |
| Dimension | 1000*800*1500mm |
| Weight | 350kg |
| Power Supply(V) | 230V |
A check weigher is essential for any company that requires food, beverage, pharmaceutical products etc to be weighed at high speeds. Check weighers are designed to add efficiency to manufacturing, sorting, and food-processing applications. Product weight is checked to be within a preset range or target. At Rice Lake, find check weighers for many applications, environments, and processes.
Solid system construction holds calibration longer and more accurately. Tension and compression overload stops on load cells improve accuracy.Easy-to-read onscreen totals for over-weights and under-weights make reporting more accurate and efficient.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 10 Kg |
| Brand | TARGET |
| Usage/Application | ONLINE WEIGHING |
| Platform Size | 300*300 mm |
| Model Number | TCW |
| Material | SS |
| Weighing Range | 30g to 1000g |
| Belt speed | 20mtrs/min (variable based on product size) |
| Power requirements | 1phase, 220V, 50Hz. |
| Machine weight | 80/100kgs |
| MOC | Mild Steel, Stain less steel. |
| Weighing conveyor size | 400mm X 400mm (LXW) |
| Accuracy | 2g |
| Product Output Range | 60 to 80PPM |
| Display | Graphics LCD display |
| Controller | PLC based |
| Operation Panel | Feather Touch |
| Memory Capacity | Custom Made Available |
| Communication | Ethernet and Modbus (custom made possible, on demand) |
| Product size | LBH-30x30x50mm , Dia-30~50mm, Height-50~80mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 50 Kgs |
| Display Type | PLC touch panel |
| Material | stainless steel |
| Accuracy | 01 grams |
| Model Number | TCW |
| Calibration Type | auto calibration |
| Internal Memory | 10000 |
| Number Of USB | 01 |
| Operating Temp. | 5 deg to 45 degree |
| Pan Size | 300 mm |
| Readability | weigh |
| Response Time | 0.01m sec |
| Sensitivity Drift | nil |
| Brand | Target Innovations |
| Size | custome build |
| Ip Rating | 66 |
| Conveyor | food graded |
| Power Source | 230V Ac |
| Rated Load | 300watts |
| Areas Of Application | food, pharma, chemicals |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | TARGET |
| Usage/Application | weight checking |
| Size | customised |
| Rated Load | 1kw |
| Model Name/Number | TCW1 |
| Material | SS |
| Accuracy | 1 grams |
| Mounting Type | conveyor mountable |
| Programmable Logic Controller ( PLC ) | FUJI. |
| HMI Touch Screen | Fuji |
A. In-feed conveyor. (Belt Conveyor)
B. Weighing conveyor.
C. Exit conveyor. (Belt Conveyor)
D. Flapper OR Pusher type rejection system.
E. Pneumatic Solenoid
F. Variable speed drive.
G. Belt Width: 150 mm PU belt
H. MOC- Stainless Steel.
I. Max. Capacity – 05 Kg.
J. Accuracy* - +/- 0.2 gms.
K. Max. Belt Speed – 60 mtr/min
L. Operating Voltage: 230V AC, 1 Ph.
M. LCD Display.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 600 kg/hr |
| Alarm Mode | Sound |
| Model Name/Number | TMSMD-FROZEN |
| Control Panels | PLC Controlled Panel. |
| Weight | 350 Kgs |
| Power | 0.5 KV |
| Voltage | 230V Ac, 1 Ph, 50-60 HZ |
| Surface Treatment | SS 304 |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | free flowing products inspection |
| Model Name/Number | TGFMD |
| Alarm Mode | Sound, Led Lights |
| Sensitivity | depend upon product flow rate |
| Voltage | 230V 1, Ph, 50 Hz. |
| Control panels | yes In buid |
| Country of Origin | Made in India |
Target Gravity Feed Metal Detector And Automatic Separator are Designed for detection and separation of metal impurities like ferrous, Non ferrous and Stainless Steel metals from free falling bulk materials, granulates, powders, plastic, chemical, pharmaceutical, food and any other free flowing products. Target Gravity feed Metal Detection ensures of detection and rejection of metal contaminants from free falling bulk materials without interruption of production. Available in scanning apertures from 50mm to 300mm diameters (2 to 12 inches) Our Gravity Feed Metal Separators offer maximum protection and reliable detection against all metals such as ferrous, Non Ferrous and stainless steel contaminations. There is minimal loss of good material due to a fast reacting and powerful pneumatic drive for the reject gate.
Additional Information:
Product Details:
| Accuracy | 0.1 g |
| Display Type | LCD |
| Material | Stainless Steel |
| Protection Class | IP65 |
Product Details:
| Accuracy | 0.1 g |
| Structure Type | In Line |
| Display Type | LED |
| Material | Stainless Steel |
Product Details:
| Accuracy | 0.1 g |
| Structure Type | In Line |
| Display Type | LED |
| Material | Stainless Steel |
Product Details:
| Accuracy | 0.1 g |
| Display Type | LED |
| Material | Stainless Steel |
| Protection Class | IP65 |
Product Details:
| Accuracy | 0.1 g |
| Structure Type | In Line |
| Display Type | LED |
| Material | Stainless Steel |
| Protection Class | IP65 |
Product Details:
| Accuracy | 0.1 g |
| Display Type | LCD |
| Material | Stainless Steel |
| Protection Class | IP65 |
Product Details:
| Accuracy | 0.1 g |
| Display Type | LCD |
| Material | Stainless Steel |
Product Details:
| Accuracy | 0.1 g |
| Display Type | LCD |
| Material | Stainless Steel |
Product Details:
| Accuracy | 0.1 g |
| Structure Type | In Line |
| Display Type | LED |
| Material | Stainless Steel |
| Protection Class | IP65 |
Product Details:
| Accuracy | 0.1 g |
| Structure Type | In Line |
| Display Type | LCD |
| Material | Stainless Steel |
Product Details:
| Accuracy | 0.1 g |
| Structure Type | In Line |
| Display Type | LED |
| Material | Stainless Steel |
Product Details:
| Accuracy | 0.1 g |
| Structure Type | In Line |
| Display Type | LED |
| Material | Stainless Steel |
Product Details:
| Accuracy | 0.1 g |
| Structure Type | In Line |
| Display Type | LED |
| Material | Stainless Steel |
Product Details:
| Machine Type | Checkweigher |
| Application | Fertilizer, Food, Grain, Powder, Chemical, Pharma, Cement, Detergent |
| Automation Grade | Automatic |
| Material | SS304 |
| Feeding Type | Belt Conveyor |