Product Details:
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Bottle Type | Round |
| Label Position | Side |
| Driven Type | servo |
| Usage/Application | Labeling |
| Bottle Shape | Round |
| Number Of Sides | 1 |
| Label Application Method | Hot Melt |
| Brand | TARGET |
| Speed | 120BPM |
| Model Name/Number | THGL |
| Orientation | Horizontal |
| Voltage | 415V AC |
| Capacity | 120 BPM and above |
| Phase | 3 PHASE |
| Frequency | 50-60 HZ |
| Material | BOPP |
| Features | rugged, continuous operation |
| Air Pressure | 5-6 bar |
| Bottle Size | 1 ltr |
| Cutting Accuracy | 100% |
| Cutting Thickness | 300micron |
| Design | rigid |
| Electrical Load | 1.5 kva |
| Weight | 1500 kg |
| Labelling Speed | 120 per minute |
| Conveyor Height | adjustable |
| Power | 1500 watts |
| Control | plc controlled |
| Label Roll Diameter | 450mm |
| Dispensing Motor | servo |
| Alignment | auto |
| Bottle Diameter | 100mm |
| Direction Of Movement | left to right |
| I Deal In | New Only |
| Gap between Two Labels | adjustable |
| Memory For Programmable Files | 1 lakh readings |
| Programmable Logic Controller ( PLC ) | Mitsubishi |
| IP Protection Class | IP55 |
| Maximum Printing Length | contineous |
| Country of Origin | Made in India |
| Fully automatic linear operation for 200ml - 2000ml bottles.(with certain change of parts). |
| Maximum production speed of 120 bottles/min. & more |
| Machine is built fully in Stainless Steel. |
| Height adjustments to suit various bottle sizes. |
| Imported gluing unit sprays minimal quantity of hot melt adhesive (very minimal wastage). |
| No cleaning of the nozzle or glue unit, before production (less maintenance & saves time). |
| Minimal change-over time, to shift from one size to an another size of the bottle. |
| Fitted with PLC control |
| The machine is suitable to work cylindrical or shaped containers made of plastic, glass or metal with wrap-around labels. |
Additional Information: